<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Beer &#187; Stefan Sagmeister</title>
	<atom:link href="http://adambeer.co.uk/tag/stefan-sagmeister/feed" rel="self" type="application/rss+xml" />
	<link>http://adambeer.co.uk</link>
	<description>Freelance storyboard artist in London</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stefan Sagmeister: The power of time off</title>
		<link>http://adambeer.co.uk/stefan-sagmeister-the-power-of-time-off</link>
		<comments>http://adambeer.co.uk/stefan-sagmeister-the-power-of-time-off#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:37:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Motionographer]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://adambeer.co.uk/?p=659</guid>
		<description><![CDATA[Every seven years, designer Stefan Sagmeister closes his New York studio for a yearlong sabbatical to rejuvenate and refresh their creative outlook. He explains the often overlooked value of time off and shows the innovative projects inspired by his time in Bali (via Motionographer).]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=the_creative_spark;theme=might_you_live_a_great_deal_longer;theme=speaking_at_tedglobal2009;theme=art_unusual;theme=unconventional_explanations;theme=tales_of_invention;theme=what_makes_us_happy;theme=new_on_ted_com;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=the_creative_spark;theme=might_you_live_a_great_deal_longer;theme=speaking_at_tedglobal2009;theme=art_unusual;theme=unconventional_explanations;theme=tales_of_invention;theme=what_makes_us_happy;theme=new_on_ted_com;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object><br />
Every seven years, designer <a href="http://www.sagmeister.com/index.html" target="_blank">Stefan Sagmeister</a> closes his New York studio<br />
for a yearlong sabbatical to rejuvenate and refresh their creative outlook.<br />
He explains the often overlooked value of time off and shows the innovative<br />
projects inspired by his time in Bali (via <a href="http://motionographer.com/" target="_blank">Motionographer</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://adambeer.co.uk/stefan-sagmeister-the-power-of-time-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

